Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 29 Sep 2014 | £141,000 | ▲ 6.8% | Terraced |
| 13 Nov 2009 | £132,000 | ▼ 9.6% | Terraced |
| 15 Jan 2008 | £146,000 | ▲ 11.9% | Terraced |
| 2 Jun 2006 | £130,500 | ▲ 4.4% | Terraced |
| 27 May 2005 | £125,000 | ▲ 8.7% | Terraced |
| 14 Sep 2004 | £115,000 | ▲ 96.6% | Terraced |
| 29 Sep 2000 | £58,500 | ▲ 34.5% | Terraced |
| 5 Jun 1997 | £43,500 | — | Terraced |
1, Summerlands Gardens, Chaddlewood, Plymouth, PL7 2ZH last sold for £141,000 on 29 Sep 2014.
1, Summerlands Gardens, Chaddlewood, Plymouth, PL7 2ZH has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 224.1% from £43,500 (1997) to £141,000 (2014).
1, Summerlands Gardens, Chaddlewood, Plymouth, PL7 2ZH is a terraced, freehold.
Not in a flood zone.