Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 8 Apr 2004 | £109,000 | ▲ 33% | Flat / Maisonette |
| 12 Jun 2002 | £81,950 | ▲ 41.3% | Flat / Maisonette |
| 5 Jan 2001 | £58,000 | ▲ 18.5% | Flat / Maisonette |
| 26 Nov 1999 | £48,950 | ▲ 36.2% | Flat / Maisonette |
| 25 Jun 1997 | £35,950 | ▲ 8.9% | Flat / Maisonette |
| 31 May 1995 | £33,000 | — | Flat / Maisonette |
107, Rufus Gardens, Totton, Southampton, SO40 8TB last sold for £109,000 on 8 Apr 2004.
107, Rufus Gardens, Totton, Southampton, SO40 8TB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 230.3% from £33,000 (1995) to £109,000 (2004).
107, Rufus Gardens, Totton, Southampton, SO40 8TB is a flat / maisonette, leasehold.
Not in a flood zone.