Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 4 Aug 2014 | £69,750 | ▲ 9.8% | Flat / Maisonette |
| 22 Oct 2010 | £63,500 | ▲ 12.4% | Flat / Maisonette |
| 30 Mar 2004 | £56,500 | ▲ 130.6% | Flat / Maisonette |
| 16 Aug 2000 | £24,500 | ▲ 40% | Flat / Maisonette |
| 30 Apr 1999 | £17,500 | ▲ 66.7% | Flat / Maisonette |
| 28 Jul 1997 | £10,500 | ▼ 44.7% | Flat / Maisonette |
| 13 Feb 1995 | £19,000 | — | Flat / Maisonette |
109, Golden Vale, Churchdown, Gloucester, GL3 2LX last sold for £69,750 on 4 Aug 2014.
109, Golden Vale, Churchdown, Gloucester, GL3 2LX has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 267.1% from £19,000 (1995) to £69,750 (2014).
109, Golden Vale, Churchdown, Gloucester, GL3 2LX is a flat / maisonette, leasehold.
Not in a flood zone.