Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 27 Jul 2007 | £112,000 | ▲ 15.5% | Terraced |
| 21 Feb 2006 | £96,995 | ▲ 14.1% | Terraced |
| 6 Apr 2005 | £85,000 | ▲ 6.3% | Terraced |
| 11 Aug 2003 | £80,000 | ▲ 53.8% | Terraced |
| 15 Mar 2002 | £52,000 | ▲ 0% | Terraced |
| 18 Jan 2002 | £52,000 | ▲ 8.3% | Terraced |
| 20 Apr 2001 | £48,000 | ▲ 14.3% | Terraced |
| 3 Mar 2000 | £42,000 | ▲ 68% | Terraced |
| 19 Nov 1996 | £25,000 | — | Terraced |
13, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ last sold for £112,000 on 27 Jul 2007.
13, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ has been sold 9 times since 1995 according to Land Registry records.
The price has increased by 348% from £25,000 (1996) to £112,000 (2007).
13, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ is a terraced, freehold.
Not in a flood zone.