Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 6 Dec 2024 | £200,000 | ▲ 29.1% | Semi-detached |
| 18 Apr 2008 | £154,950 | ▲ 26.5% | Semi-detached |
| 5 Apr 2004 | £122,500 | ▲ 14% | Semi-detached |
| 22 Dec 2003 | £107,500 | ▲ 15% | Semi-detached |
| 19 Dec 2002 | £93,500 | ▲ 79.8% | Semi-detached |
| 14 Feb 2000 | £52,000 | — | Semi-detached |
16, Browning Road, Pocklington, York, YO42 2GL last sold for £200,000 on 6 Dec 2024.
16, Browning Road, Pocklington, York, YO42 2GL has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 284.6% from £52,000 (2000) to £200,000 (2024).
16, Browning Road, Pocklington, York, YO42 2GL is a semi-detached, freehold.
Not in a flood zone.