Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 5 Apr 2024 | £187,500 | ▲ 39.9% | Semi-detached |
| 11 Apr 2005 | £134,000 | ▲ 67.6% | Semi-detached |
| 14 Mar 2002 | £79,950 | ▲ 24.9% | Semi-detached |
| 20 Dec 2000 | £64,000 | ▲ 24.3% | Semi-detached |
| 28 Jan 2000 | £51,500 | ▲ 25.6% | Semi-detached |
| 12 Oct 1998 | £41,000 | ▼ 9.4% | Semi-detached |
| 24 Feb 1995 | £45,250 | — | Semi-detached |
19B, Cleveland Street, Exeter, EX4 1BB last sold for £187,500 on 5 Apr 2024.
19B, Cleveland Street, Exeter, EX4 1BB has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 314.4% from £45,250 (1995) to £187,500 (2024).
19B, Cleveland Street, Exeter, EX4 1BB is a semi-detached, freehold.
19B, Cleveland Street, Exeter, EX4 1BB has an EPC rating of D with an energy efficiency score of 61/100. The potential rating is D.
Not in a flood zone.