Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 29 Nov 2012 | £221,000 | ▼ 3.1% | Terraced |
| 11 Nov 2005 | £228,000 | ▲ 4.3% | Terraced |
| 19 Dec 2002 | £218,500 | ▲ 24.9% | Terraced |
| 25 Jan 2001 | £175,000 | ▲ 16.7% | Terraced |
| 8 Oct 1999 | £150,000 | ▲ 28.2% | Terraced |
| 28 May 1997 | £117,000 | ▲ 34.5% | Terraced |
| 7 Jul 1995 | £87,000 | — | Terraced |
2, Primrose Cottages, Otham Street, Otham, Maidstone, ME15 8RN last sold for £221,000 on 29 Nov 2012.
2, Primrose Cottages, Otham Street, Otham, Maidstone, ME15 8RN has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 154% from £87,000 (1995) to £221,000 (2012).
2, Primrose Cottages, Otham Street, Otham, Maidstone, ME15 8RN is a terraced, freehold.
Not in a flood zone.