Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 19 May 2005 | £190,000 | ▼ 2.6% | Terraced |
| 26 Nov 2004 | £195,000 | ▲ 116.8% | Terraced |
| 12 May 2000 | £89,950 | ▲ 11.7% | Terraced |
| 30 Sep 1999 | £80,500 | ▲ 15.1% | Terraced |
| 16 Jul 1997 | £69,950 | ▲ 7.6% | Terraced |
| 10 Nov 1995 | £65,000 | — | Terraced (New) |
2, Stonegarth, Greystoke, Penrith, CA11 0TX last sold for £190,000 on 19 May 2005.
2, Stonegarth, Greystoke, Penrith, CA11 0TX has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 192.3% from £65,000 (1995) to £190,000 (2005).
2, Stonegarth, Greystoke, Penrith, CA11 0TX is a terraced, freehold.
Not in a flood zone.