Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 21 May 2009 | £135,000 | ▲ 0% | Semi-detached |
| 21 May 2009 | £135,000 | ▼ 10.6% | Semi-detached |
| 13 Aug 2007 | £151,000 | ▲ 27.4% | Semi-detached |
| 12 May 2004 | £118,500 | ▲ 5.3% | Semi-detached |
| 18 Jun 2003 | £112,500 | ▲ 34.7% | Semi-detached |
| 8 Mar 2002 | £83,500 | ▲ 21.9% | Semi-detached |
| 30 Nov 2000 | £68,500 | ▲ 7.9% | Semi-detached |
| 22 Nov 1999 | £63,500 | — | Semi-detached |
22, Sycamore Road, Southampton, SO16 6BQ last sold for £135,000 on 21 May 2009.
22, Sycamore Road, Southampton, SO16 6BQ has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 112.6% from £63,500 (1999) to £135,000 (2009).
22, Sycamore Road, Southampton, SO16 6BQ is a semi-detached, freehold.
22, Sycamore Road, Southampton, SO16 6BQ has an EPC rating of D with an energy efficiency score of 61/100. The potential rating is B.
Not in a flood zone.