Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 15 Jan 2024 | £96,500 | ▲ 63.6% | Flat / Maisonette |
| 15 Oct 2014 | £59,000 | ▼ 13.2% | Flat / Maisonette |
| 8 Dec 2005 | £68,000 | ▲ 127% | Flat / Maisonette |
| 26 Feb 2002 | £29,950 | ▲ 18.8% | Flat / Maisonette |
| 3 Dec 1999 | £25,200 | ▼ 32.5% | Flat / Maisonette |
| 30 Dec 1997 | £37,360 | — | Flat / Maisonette |
23, Collingwood Crescent, Newport, NP19 0JU last sold for £96,500 on 15 Jan 2024.
23, Collingwood Crescent, Newport, NP19 0JU has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 158.3% from £37,360 (1997) to £96,500 (2024).
23, Collingwood Crescent, Newport, NP19 0JU is a flat / maisonette, leasehold.
Not in a flood zone.