Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 16 May 2014 | £152,000 | ▲ 4.8% | Semi-detached |
| 22 Dec 2010 | £145,000 | ▲ 7.4% | Semi-detached |
| 14 Apr 2009 | £135,000 | ▲ 0% | Semi-detached |
| 14 Apr 2009 | £135,000 | ▼ 11.8% | Semi-detached |
| 30 Nov 2007 | £153,000 | ▲ 0% | Semi-detached |
| 30 Nov 2007 | £153,000 | ▲ 243.8% | Semi-detached |
| 28 Feb 2003 | £44,500 | ▲ 29% | Semi-detached |
| 12 Apr 2001 | £34,500 | ▼ 37.3% | Semi-detached |
| 13 Feb 1997 | £55,000 | — | Semi-detached (New) |
27, Rose Lea, Fulwood, Preston, PR2 9LB last sold for £152,000 on 16 May 2014.
27, Rose Lea, Fulwood, Preston, PR2 9LB has been sold 9 times since 1995 according to Land Registry records.
The price has increased by 176.4% from £55,000 (1997) to £152,000 (2014).
27, Rose Lea, Fulwood, Preston, PR2 9LB is a semi-detached, leasehold.
Not in a flood zone.
Create a free account to unlock unlimited property views, save searches, and track price changes.
All government property data remains free. We'll never charge for publicly funded information.