Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 9 Oct 2024 | £275,000 | ▲ 60.8% | Terraced |
| 15 Jun 2012 | £171,000 | ▼ 5% | Terraced |
| 29 Jun 2007 | £179,950 | ▲ 28.5% | Terraced |
| 5 Dec 2003 | £140,000 | ▲ 33.3% | Terraced |
| 15 Feb 2002 | £105,000 | ▲ 65.4% | Terraced |
| 27 Nov 1998 | £63,500 | ▲ 0% | Terraced |
| 26 Feb 1998 | £63,500 | — | Terraced |
29, Woodstock Close, Hedge End, Southampton, SO30 0NG last sold for £275,000 on 9 Oct 2024.
29, Woodstock Close, Hedge End, Southampton, SO30 0NG has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 333.1% from £63,500 (1998) to £275,000 (2024).
29, Woodstock Close, Hedge End, Southampton, SO30 0NG is a terraced, freehold.
Not in a flood zone.