Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 13 Sep 2007 | £210,000 | ▲ 27.3% | Semi-detached |
| 9 Aug 2005 | £165,000 | ▲ 0% | Semi-detached |
| 4 May 2005 | £165,000 | ▲ 24.1% | Semi-detached |
| 1 Aug 2002 | £133,000 | ▲ 7.7% | Semi-detached |
| 31 Jul 2002 | £123,500 | ▲ 45.3% | Semi-detached |
| 5 Nov 1999 | £85,000 | ▲ 24.1% | Semi-detached |
| 27 Nov 1998 | £68,500 | ▲ 5.5% | Semi-detached |
| 26 Jul 1996 | £64,950 | — | Semi-detached (New) |
30, Greenside Hill, Emerson Valley, Milton Keynes, MK4 2DF last sold for £210,000 on 13 Sep 2007.
30, Greenside Hill, Emerson Valley, Milton Keynes, MK4 2DF has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 223.3% from £64,950 (1996) to £210,000 (2007).
30, Greenside Hill, Emerson Valley, Milton Keynes, MK4 2DF is a semi-detached, freehold.
30, Greenside Hill, Emerson Valley, Milton Keynes, MK4 2DF has an EPC rating of D with an energy efficiency score of 63/100. The potential rating is C.
Not in a flood zone.