31, Eastgate, Leeds, LS2 7LY

Flat / Maisonette Leasehold LS2 7LY 25 transactions

Last Sale Price

£100,000 ▲ 100%
Sold 20 May 2015
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo

Price History

25 sales
Date Price Change Type
20 May 2015 £100,000 ▲ 100% Flat / Maisonette
6 Nov 2014 £50,000 ▼ 69% Flat / Maisonette
24 Jan 2008 £161,250 ▲ 25% Flat / Maisonette
19 Dec 2007 £129,000 ▼ 8% Flat / Maisonette
6 Jul 2007 £140,250 ▲ 0% Flat / Maisonette
25 Jun 2007 £140,250 ▲ 15.7% Flat / Maisonette
25 Jan 2006 £121,250 ▲ 1% Flat / Maisonette
23 Feb 2004 £120,000 ▲ 11.6% Flat / Maisonette
3 Oct 2003 £107,500 ▼ 10.4% Flat / Maisonette
11 Aug 2003 £120,000 ▲ 10.1% Flat / Maisonette
11 Apr 2003 £109,000 ▼ 5.2% Flat / Maisonette
9 Dec 2002 £115,000 ▲ 17.9% Flat / Maisonette
14 Jun 2002 £97,500 ▼ 2.5% Flat / Maisonette
11 May 2001 £100,000 ▲ 5.3% Flat / Maisonette
9 Jan 2001 £95,000 ▲ 35.7% Flat / Maisonette (New)
5 Jan 2001 £70,000 ▼ 12.4% Flat / Maisonette (New)
4 Jan 2001 £79,950 ▲ 14.2% Flat / Maisonette (New)
20 Dec 2000 £70,000 ▼ 12.4% Flat / Maisonette
20 Dec 2000 £79,950 ▼ 4.8% Flat / Maisonette (New)
5 Dec 2000 £84,000 ▲ 8.4% Flat / Maisonette (New)
1 Dec 2000 £77,500 ▼ 20.1% Flat / Maisonette (New)
13 Oct 2000 £97,000 ▼ 3% Flat / Maisonette
9 Oct 2000 £100,000 ▲ 29% Flat / Maisonette
6 Oct 2000 £77,500 ▲ 2% Flat / Maisonette
11 Sep 2000 £76,000 Flat / Maisonette

Frequently Asked Questions

What was the last sale price of 31, Eastgate, Leeds, LS2 7LY?

31, Eastgate, Leeds, LS2 7LY last sold for £100,000 on 20 May 2015.

How many times has 31, Eastgate, Leeds, LS2 7LY been sold?

31, Eastgate, Leeds, LS2 7LY has been sold 25 times since 1995 according to Land Registry records.

How has the price of 31, Eastgate, Leeds, LS2 7LY changed over time?

The price has increased by 31.6% from £76,000 (2000) to £100,000 (2015).

What type of property is 31, Eastgate, Leeds, LS2 7LY?

31, Eastgate, Leeds, LS2 7LY is a flat / maisonette, leasehold.

Is 31, Eastgate, Leeds, LS2 7LY in a flood zone?

Not in a flood zone.