Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 30 Jun 2009 | £71,000 | ▼ 8.4% | Flat / Maisonette |
| 9 Nov 2007 | £77,500 | ▲ 158.3% | Flat / Maisonette |
| 12 Dec 2003 | £30,000 | ▲ 15.4% | Flat / Maisonette |
| 17 Apr 2001 | £26,000 | ▲ 30% | Flat / Maisonette |
| 21 Jan 2000 | £20,000 | ▲ 37.9% | Flat / Maisonette |
| 20 Feb 1996 | £14,500 | ▼ 3.3% | Flat / Maisonette |
| 19 May 1995 | £15,000 | — | Flat / Maisonette |
33, The Flats, Jelbert Way, Eastern Green, Penzance, TR18 3DW last sold for £71,000 on 30 Jun 2009.
33, The Flats, Jelbert Way, Eastern Green, Penzance, TR18 3DW has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 373.3% from £15,000 (1995) to £71,000 (2009).
33, The Flats, Jelbert Way, Eastern Green, Penzance, TR18 3DW is a flat / maisonette, freehold.
Not in a flood zone.