Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 Sep 2009 | £117,000 | ▼ 15.8% | Flat / Maisonette |
| 19 Mar 2007 | £139,000 | ▲ 13.9% | Flat / Maisonette |
| 2 Feb 2005 | £122,000 | ▲ 15.1% | Flat / Maisonette |
| 19 Apr 2004 | £106,000 | ▲ 43.2% | Flat / Maisonette |
| 18 Mar 2003 | £74,000 | ▼ 22.9% | Flat / Maisonette |
| 2 Apr 2002 | £96,000 | ▲ 77.8% | Flat / Maisonette |
| 6 Dec 2000 | £54,000 | ▼ 28% | Flat / Maisonette |
| 25 Sep 2000 | £75,000 | ▲ 50% | Flat / Maisonette |
| 8 Mar 2000 | £50,000 | ▲ 122.2% | Flat / Maisonette |
| 28 Jun 1996 | £22,500 | ▲ 0% | Flat / Maisonette |
| 22 Apr 1996 | £22,500 | — | Flat / Maisonette |
330, Coldharbour Lane, London, SW9 8QH last sold for £117,000 on 11 Sep 2009.
330, Coldharbour Lane, London, SW9 8QH has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 420% from £22,500 (1996) to £117,000 (2009).
330, Coldharbour Lane, London, SW9 8QH is a flat / maisonette, leasehold.
Not in a flood zone.