Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 May 2010 | £810,000 | ▲ 50% | Flat / Maisonette |
| 1 Jun 2006 | £540,000 | ▲ 40.3% | Flat / Maisonette |
| 27 Jan 2006 | £385,000 | ▼ 13.5% | Flat / Maisonette |
| 1 Jun 2004 | £445,000 | ▲ 56.1% | Flat / Maisonette |
| 16 Jul 2003 | £285,000 | ▲ 2.8% | Flat / Maisonette |
| 26 Jul 2002 | £277,200 | ▲ 51.9% | Flat / Maisonette |
| 7 Jul 1999 | £182,500 | ▼ 34.8% | Flat / Maisonette |
| 30 Nov 1998 | £280,000 | ▲ 52.2% | Flat / Maisonette |
| 14 Aug 1998 | £184,000 | ▲ 33.3% | Flat / Maisonette |
| 27 Sep 1996 | £138,000 | — | Flat / Maisonette |
37, Addison Gardens, London, W14 0DP last sold for £810,000 on 11 May 2010.
37, Addison Gardens, London, W14 0DP has been sold 10 times since 1995 according to Land Registry records.
The price has increased by 487% from £138,000 (1996) to £810,000 (2010).
37, Addison Gardens, London, W14 0DP is a flat / maisonette, leasehold.
Not in a flood zone.