Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 28 Aug 2007 | £175,000 | ▲ 2% | Semi-detached |
| 7 Jan 2005 | £171,500 | ▲ 12.8% | Semi-detached |
| 17 Sep 2003 | £152,000 | ▲ 47.6% | Semi-detached |
| 22 Feb 2002 | £103,000 | ▲ 22.6% | Semi-detached |
| 5 Mar 2001 | £84,000 | ▲ 23.5% | Semi-detached |
| 8 Dec 1998 | £68,000 | — | Semi-detached |
4, All Hallows Road, Preston, Paignton, TQ3 1EB last sold for £175,000 on 28 Aug 2007.
4, All Hallows Road, Preston, Paignton, TQ3 1EB has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 157.4% from £68,000 (1998) to £175,000 (2007).
4, All Hallows Road, Preston, Paignton, TQ3 1EB is a semi-detached, freehold.
Not in a flood zone.