Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 13 May 2005 | £140,000 | ▲ 3.7% | Detached |
| 22 Apr 2005 | £135,000 | ▲ 43.6% | Detached |
| 12 Apr 2002 | £94,000 | ▲ 5.6% | Detached |
| 23 Oct 2000 | £89,000 | ▲ 11.3% | Detached |
| 14 Aug 2000 | £80,000 | ▲ 12.7% | Detached |
| 15 Oct 1999 | £71,000 | ▲ 14.5% | Detached |
| 27 Mar 1998 | £62,000 | — | Detached (New) |
4, Cedar Avenue, Doddington, March, PE15 0LD last sold for £140,000 on 13 May 2005.
4, Cedar Avenue, Doddington, March, PE15 0LD has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 125.8% from £62,000 (1998) to £140,000 (2005).
4, Cedar Avenue, Doddington, March, PE15 0LD is a detached, freehold.
Not in a flood zone.