Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 8 Jun 2007 | £110,000 | ▼ 41.3% | Semi-detached |
| 25 Nov 2004 | £187,500 | ▲ 34% | Semi-detached |
| 25 Jul 2003 | £139,950 | ▲ 41.4% | Semi-detached |
| 27 Nov 2001 | £99,000 | ▲ 26.1% | Semi-detached |
| 11 Jun 1999 | £78,500 | ▲ 53.9% | Semi-detached |
| 13 Oct 1995 | £51,000 | — | Semi-detached |
4, Nursery Fields, Acol, Birchington, CT7 0JF last sold for £110,000 on 8 Jun 2007.
4, Nursery Fields, Acol, Birchington, CT7 0JF has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 115.7% from £51,000 (1995) to £110,000 (2007).
4, Nursery Fields, Acol, Birchington, CT7 0JF is a semi-detached, freehold.
Not in a flood zone.