Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 18 Oct 2013 | £125,000 | ▲ 6.8% | Semi-detached |
| 28 Mar 2011 | £117,000 | ▼ 5.6% | Semi-detached |
| 27 Jun 2007 | £124,000 | ▲ 5.1% | Semi-detached |
| 29 Apr 2005 | £118,000 | ▲ 49.4% | Semi-detached |
| 21 Oct 2002 | £79,000 | ▲ 59.8% | Semi-detached |
| 4 Jun 1999 | £49,450 | ▲ 9.9% | Semi-detached |
| 9 Apr 1998 | £45,000 | ▲ 8.4% | Semi-detached |
| 14 Feb 1997 | £41,500 | — | Semi-detached |
4, Teasles, Deeping St James, Peterborough, PE6 8SJ last sold for £125,000 on 18 Oct 2013.
4, Teasles, Deeping St James, Peterborough, PE6 8SJ has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 201.2% from £41,500 (1997) to £125,000 (2013).
4, Teasles, Deeping St James, Peterborough, PE6 8SJ is a semi-detached, freehold.
Not in a flood zone.