Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 2 Dec 2005 | £325,000 | ▲ 14% | Detached |
| 16 Feb 2004 | £285,000 | ▲ 14% | Detached |
| 6 Mar 2003 | £250,000 | ▲ 25% | Detached |
| 30 Nov 2001 | £200,000 | ▲ 29% | Detached |
| 10 Feb 1999 | £155,000 | ▲ 0% | Detached |
| 26 Nov 1997 | £155,000 | ▲ 42.2% | Detached |
| 18 Aug 1995 | £109,000 | ▼ 0.9% | Detached |
| 5 May 1995 | £109,950 | — | Detached (New) |
40, Passey Crescent, Benson, Wallingford, OX10 6LD last sold for £325,000 on 2 Dec 2005.
40, Passey Crescent, Benson, Wallingford, OX10 6LD has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 195.6% from £109,950 (1995) to £325,000 (2005).
40, Passey Crescent, Benson, Wallingford, OX10 6LD is a detached, freehold.
Not in a flood zone.