Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 17 Aug 2007 | £242,000 | ▲ 16.3% | Detached |
| 24 Apr 2006 | £208,000 | ▲ 16.2% | Detached |
| 9 Aug 2002 | £179,000 | ▲ 81.7% | Detached |
| 20 Aug 1999 | £98,500 | ▲ 7.7% | Detached |
| 22 Aug 1997 | £91,500 | ▲ 10.9% | Detached |
| 20 Dec 1996 | £82,500 | — | Detached (New) |
43, Pegasus Gardens, Quedgeley, Gloucester, GL2 4NP last sold for £242,000 on 17 Aug 2007.
43, Pegasus Gardens, Quedgeley, Gloucester, GL2 4NP has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 193.3% from £82,500 (1996) to £242,000 (2007).
43, Pegasus Gardens, Quedgeley, Gloucester, GL2 4NP is a detached, freehold.
Not in a flood zone.