Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 1 Nov 2024 | £232,000 | ▲ 88.6% | Terraced |
| 20 Aug 2010 | £123,000 | ▼ 1.2% | Terraced |
| 21 Oct 2005 | £124,500 | ▲ 97.6% | Terraced |
| 23 Mar 2001 | £63,000 | ▲ 34.1% | Terraced |
| 31 Jul 1998 | £46,995 | ▲ 17.6% | Terraced |
| 31 Mar 1995 | £39,950 | — | Terraced (New) |
43, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ last sold for £232,000 on 1 Nov 2024.
43, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 480.7% from £39,950 (1995) to £232,000 (2024).
43, Todd Crescent, Kemsley, Sittingbourne, ME10 2TZ is a terraced, freehold.
Not in a flood zone.