Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 12 Jan 2024 | £107,000 | ▼ 1.8% | Semi-detached |
| 27 Mar 2007 | £109,000 | ▲ 13.5% | Semi-detached |
| 31 Oct 2006 | £96,000 | ▲ 13.6% | Semi-detached |
| 17 Mar 2004 | £84,500 | ▲ 88% | Semi-detached |
| 8 Aug 2002 | £44,950 | ▲ 46.2% | Semi-detached |
| 16 Oct 1998 | £30,750 | — | Semi-detached |
45, Cranbrook Avenue, Bispham, Blackpool, FY2 0BZ last sold for £107,000 on 12 Jan 2024.
45, Cranbrook Avenue, Bispham, Blackpool, FY2 0BZ has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 248% from £30,750 (1998) to £107,000 (2024).
45, Cranbrook Avenue, Bispham, Blackpool, FY2 0BZ is a semi-detached, freehold.
Not in a flood zone.