Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 29 Jul 2024 | £300,000 | ▲ 111.3% | Terraced |
| 30 Jun 2014 | £142,000 | ▼ 3.4% | Terraced |
| 22 Sep 2011 | £147,000 | ▼ 13% | Terraced |
| 21 Dec 2006 | £169,000 | ▲ 5.6% | Terraced |
| 25 Aug 2004 | £160,000 | ▲ 166.7% | Terraced |
| 6 Jan 2000 | £60,000 | ▲ 50% | Terraced |
| 21 Oct 1997 | £40,000 | ▲ 0% | Terraced |
| 17 Nov 1995 | £40,000 | — | Terraced |
46, Bohill, Penryn, TR10 8JG last sold for £300,000 on 29 Jul 2024.
46, Bohill, Penryn, TR10 8JG has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 650% from £40,000 (1995) to £300,000 (2024).
46, Bohill, Penryn, TR10 8JG is a terraced, freehold.
46, Bohill, Penryn, TR10 8JG has an EPC rating of E with an energy efficiency score of 48/100. The potential rating is D.
Not in a flood zone.