Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 14 Jan 2005 | £146,000 | ▲ 4.3% | Terraced |
| 19 Feb 2003 | £140,000 | ▲ 61.8% | Terraced |
| 17 Jul 2002 | £86,500 | ▲ 44.2% | Terraced |
| 6 Sep 1999 | £60,000 | ▲ 71.4% | Terraced |
| 8 Aug 1997 | £35,000 | ▲ 34.6% | Terraced |
| 19 Mar 1997 | £26,000 | — | Terraced |
47, Sandcliff Road, Erith, DA8 1PA last sold for £146,000 on 14 Jan 2005.
47, Sandcliff Road, Erith, DA8 1PA has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 461.5% from £26,000 (1997) to £146,000 (2005).
47, Sandcliff Road, Erith, DA8 1PA is a terraced, freehold.
Not in a flood zone.