Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 30 Aug 2013 | £230,000 | ▼ 25.1% | Terraced |
| 7 May 2006 | £307,000 | ▲ 26.9% | Terraced |
| 1 Nov 2004 | £242,000 | ▼ 3.2% | Terraced |
| 11 Apr 2003 | £250,000 | ▲ 51.5% | Terraced |
| 28 Nov 2001 | £165,000 | ▲ 52.8% | Terraced |
| 3 Jul 1998 | £108,000 | ▲ 33.3% | Terraced |
| 29 Nov 1996 | £81,000 | ▲ 8% | Terraced |
| 30 Aug 1996 | £75,000 | — | Terraced |
48, Gold Street, Saffron Walden, CB10 1EJ last sold for £230,000 on 30 Aug 2013.
48, Gold Street, Saffron Walden, CB10 1EJ has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 206.7% from £75,000 (1996) to £230,000 (2013).
48, Gold Street, Saffron Walden, CB10 1EJ is a terraced, freehold.
Not in a flood zone.