Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 12 Dec 2013 | £58,000 | ▼ 10.8% | Flat / Maisonette |
| 25 Aug 2010 | £65,000 | ▲ 3.2% | Flat / Maisonette |
| 27 Feb 2009 | £63,000 | ▼ 12.5% | Flat / Maisonette |
| 12 May 2006 | £72,000 | ▼ 6.5% | Flat / Maisonette |
| 21 Dec 2005 | £77,000 | ▲ 1.3% | Flat / Maisonette |
| 20 May 2005 | £76,000 | ▲ 1.3% | Flat / Maisonette |
| 3 Dec 2004 | £75,000 | ▲ 70.5% | Flat / Maisonette |
| 15 Mar 2004 | £44,000 | ▼ 16.9% | Flat / Maisonette |
| 19 Sep 2003 | £52,950 | ▲ 23.3% | Flat / Maisonette |
| 29 Jul 2002 | £42,950 | ▲ 2.4% | Flat / Maisonette |
| 7 Jun 2002 | £41,950 | ▲ 47.2% | Flat / Maisonette |
| 14 Mar 2002 | £28,500 | ▼ 2.6% | Flat / Maisonette |
| 16 Nov 2001 | £29,250 | ▲ 22.1% | Flat / Maisonette |
| 5 Feb 1999 | £23,950 | ▲ 71.1% | Flat / Maisonette |
| 22 Dec 1998 | £14,000 | — | Flat / Maisonette |
48, Haddington Road, Plymouth, PL2 1RR last sold for £58,000 on 12 Dec 2013.
48, Haddington Road, Plymouth, PL2 1RR has been sold 15 times since 1995 according to Land Registry records.
The price has increased by 314.3% from £14,000 (1998) to £58,000 (2013).
48, Haddington Road, Plymouth, PL2 1RR is a flat / maisonette, leasehold.
Not in a flood zone.