Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 2 Aug 2024 | £340,000 | ▲ 113.8% | Flat / Maisonette |
| 15 Jul 2011 | £159,000 | ▼ 36.4% | Flat / Maisonette |
| 8 Mar 2006 | £250,000 | ▲ 58.7% | Flat / Maisonette |
| 5 Jul 2004 | £157,500 | ▲ 45.8% | Flat / Maisonette |
| 8 Apr 2002 | £108,000 | ▼ 21.5% | Flat / Maisonette |
| 9 Aug 2000 | £137,500 | ▲ 44.8% | Flat / Maisonette |
| 14 Jan 1998 | £94,950 | ▲ 28.3% | Flat / Maisonette |
| 23 Nov 1995 | £74,000 | — | Flat / Maisonette |
48, Woodstock Road, Redland, Bristol, BS6 7EP last sold for £340,000 on 2 Aug 2024.
48, Woodstock Road, Redland, Bristol, BS6 7EP has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 359.5% from £74,000 (1995) to £340,000 (2024).
48, Woodstock Road, Redland, Bristol, BS6 7EP is a flat / maisonette, leasehold.
48, Woodstock Road, Redland, Bristol, BS6 7EP has an EPC rating of D with an energy efficiency score of 55/100. The potential rating is D.
Not in a flood zone.