Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 26 Jul 2011 | £84,236 | ▼ 22% | Terraced |
| 30 Apr 2010 | £108,000 | ▼ 9.6% | Terraced |
| 20 Oct 2006 | £119,500 | ▲ 0.4% | Terraced |
| 18 Feb 2005 | £119,000 | ▲ 27.3% | Terraced |
| 9 Jan 2004 | £93,500 | ▲ 14.7% | Terraced |
| 27 Sep 2002 | £81,495 | ▲ 40.5% | Terraced |
| 25 Jun 2001 | £58,000 | ▲ 24.9% | Terraced |
| 22 Sep 1995 | £46,450 | — | Terraced (New) |
49, Pinders Green Walk, Methley, Leeds, LS26 9BE last sold for £84,236 on 26 Jul 2011.
49, Pinders Green Walk, Methley, Leeds, LS26 9BE has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 81.3% from £46,450 (1995) to £84,236 (2011).
49, Pinders Green Walk, Methley, Leeds, LS26 9BE is a terraced, freehold.
Not in a flood zone.