54, Anglesea Road, Ipswich, IP1 3PW

Flat / Maisonette Leasehold IP1 3PW 19 transactions

Last Sale Price

£118,000 ▲ 28.3%
Sold 21 Aug 2014
AI Property Analysis

Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.

Upgrade to Homebuyer - £9.99/mo

Price History

19 sales
Date Price Change Type
21 Aug 2014 £118,000 ▲ 28.3% Flat / Maisonette
13 Sep 2010 £92,000 ▼ 13.2% Flat / Maisonette
1 May 2009 £106,000 ▼ 20% Flat / Maisonette
16 Nov 2007 £132,500 ▲ 26.2% Flat / Maisonette
13 Oct 2006 £105,000 ▼ 10.3% Flat / Maisonette
2 Sep 2005 £117,000 ▼ 11.4% Flat / Maisonette
25 May 2005 £132,000 ▲ 37.5% Flat / Maisonette
9 May 2003 £96,000 ▼ 16.5% Flat / Maisonette
19 Dec 2002 £114,995 ▲ 35.3% Flat / Maisonette
19 Dec 2001 £85,000 ▲ 6.9% Flat / Maisonette
30 Nov 2001 £79,500 ▼ 11.6% Flat / Maisonette
10 Aug 2001 £89,950 ▲ 15.3% Flat / Maisonette
26 Jul 2000 £78,000 ▲ 64.2% Flat / Maisonette
29 Oct 1997 £47,500 ▲ 4.4% Flat / Maisonette (New)
22 Aug 1997 £45,500 ▲ 2.2% Flat / Maisonette
6 Jun 1997 £44,500 ▼ 7.3% Flat / Maisonette (New)
21 Mar 1997 £48,000 ▼ 8.6% Flat / Maisonette (New)
21 Mar 1997 £52,500 ▼ 39% Flat / Maisonette (New)
20 Mar 1995 £86,000 Detached

Frequently Asked Questions

What was the last sale price of 54, Anglesea Road, Ipswich, IP1 3PW?

54, Anglesea Road, Ipswich, IP1 3PW last sold for £118,000 on 21 Aug 2014.

How many times has 54, Anglesea Road, Ipswich, IP1 3PW been sold?

54, Anglesea Road, Ipswich, IP1 3PW has been sold 19 times since 1995 according to Land Registry records.

How has the price of 54, Anglesea Road, Ipswich, IP1 3PW changed over time?

The price has increased by 37.2% from £86,000 (1995) to £118,000 (2014).

What type of property is 54, Anglesea Road, Ipswich, IP1 3PW?

54, Anglesea Road, Ipswich, IP1 3PW is a flat / maisonette, leasehold.

Is 54, Anglesea Road, Ipswich, IP1 3PW in a flood zone?

Not in a flood zone.