Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 1 Jul 2013 | £145,000 | ▲ 3.6% | Flat / Maisonette |
| 19 Mar 2010 | £140,000 | ▲ 0.7% | Flat / Maisonette |
| 30 Jun 2006 | £139,000 | ▲ 80.5% | Flat / Maisonette |
| 12 Mar 2001 | £77,000 | ▲ 57.1% | Flat / Maisonette |
| 30 Jun 1998 | £49,000 | ▲ 9% | Flat / Maisonette |
| 30 Apr 1997 | £44,950 | — | Flat / Maisonette |
6, Applewood Place, Totton, Southampton, SO40 8WG last sold for £145,000 on 1 Jul 2013.
6, Applewood Place, Totton, Southampton, SO40 8WG has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 222.6% from £44,950 (1997) to £145,000 (2013).
6, Applewood Place, Totton, Southampton, SO40 8WG is a flat / maisonette, leasehold.
Not in a flood zone.