Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 5 Dec 2024 | £195,000 | ▼ 4.9% | Semi-detached |
| 30 Aug 2024 | £205,000 | ▲ 39.5% | Semi-detached |
| 9 Aug 2013 | £147,000 | ▲ 18.5% | Semi-detached |
| 22 Aug 2003 | £124,000 | ▲ 52.1% | Semi-detached |
| 14 Dec 2001 | £81,500 | ▲ 35.9% | Semi-detached |
| 31 Jan 1997 | £59,950 | — | Semi-detached (New) |
64, Teil Green, Fulwood, Preston, PR2 9PD last sold for £195,000 on 5 Dec 2024.
64, Teil Green, Fulwood, Preston, PR2 9PD has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 225.3% from £59,950 (1997) to £195,000 (2024).
64, Teil Green, Fulwood, Preston, PR2 9PD is a semi-detached, freehold.
Not in a flood zone.