Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 31 May 2024 | £197,000 | ▲ 97% | Terraced |
| 18 Jul 2003 | £100,000 | ▲ 6.4% | Flat / Maisonette |
| 24 Feb 2003 | £94,000 | ▲ 106.6% | Flat / Maisonette |
| 30 Jan 1998 | £45,500 | ▲ 8.5% | Flat / Maisonette |
| 2 May 1997 | £41,950 | ▲ 13.4% | Flat / Maisonette |
| 16 Feb 1996 | £37,000 | — | Flat / Maisonette |
64, Woodrush Crescent, Locks Heath, Southampton, SO31 6UP last sold for £197,000 on 31 May 2024.
64, Woodrush Crescent, Locks Heath, Southampton, SO31 6UP has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 432.4% from £37,000 (1996) to £197,000 (2024).
64, Woodrush Crescent, Locks Heath, Southampton, SO31 6UP is a terraced, leasehold.
Not in a flood zone.