Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 1 Mar 2024 | £160,000 | ▲ 78.8% | Terraced |
| 3 Feb 2006 | £89,500 | ▼ 2.7% | Terraced |
| 7 Apr 2004 | £92,000 | ▲ 22.7% | Terraced |
| 3 Feb 2003 | £74,995 | ▲ 36.4% | Terraced |
| 26 Feb 2002 | £55,000 | ▲ 74.6% | Terraced |
| 30 Jul 1996 | £31,500 | — | Terraced |
67, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH last sold for £160,000 on 1 Mar 2024.
67, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 407.9% from £31,500 (1996) to £160,000 (2024).
67, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH is a terraced, freehold.
Not in a flood zone.