Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 14 Jan 2015 | £30,000 | ▼ 57.1% | Terraced |
| 18 Jan 2008 | £70,000 | ▲ 27.3% | Terraced |
| 1 Nov 2007 | £55,000 | ▲ 86.4% | Terraced |
| 2 Jul 2004 | £29,500 | ▲ 103.4% | Terraced |
| 26 Apr 2004 | £14,500 | ▲ 70.6% | Terraced |
| 7 Jun 2002 | £8,500 | ▼ 18.3% | Terraced |
| 7 Jun 2002 | £10,400 | ▲ 73.3% | Terraced |
| 8 Jun 1999 | £6,000 | — | Terraced |
7, Bishop Street, Nelson, BB9 7AU last sold for £30,000 on 14 Jan 2015.
7, Bishop Street, Nelson, BB9 7AU has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 400% from £6,000 (1999) to £30,000 (2015).
7, Bishop Street, Nelson, BB9 7AU is a terraced, leasehold.
Not in a flood zone.