Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 5 Sep 2008 | £130,000 | ▲ 10.2% | Terraced |
| 21 Nov 2005 | £118,000 | ▲ 1.7% | Terraced |
| 16 Sep 2004 | £116,000 | ▲ 17.2% | Terraced |
| 10 Oct 2003 | £99,000 | ▲ 25.3% | Terraced |
| 30 Nov 2001 | £79,000 | ▲ 43.1% | Terraced |
| 14 Sep 1999 | £55,200 | ▲ 25.5% | Terraced |
| 10 Dec 1997 | £44,000 | — | Terraced |
7, Blackbird Court, Andover, SP10 5PA last sold for £130,000 on 5 Sep 2008.
7, Blackbird Court, Andover, SP10 5PA has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 195.5% from £44,000 (1997) to £130,000 (2008).
7, Blackbird Court, Andover, SP10 5PA is a terraced, freehold.
Not in a flood zone.