Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 11 Dec 2013 | £160,000 | ▲ 3.2% | Flat / Maisonette |
| 20 Dec 2010 | £155,000 | ▲ 3.3% | Flat / Maisonette |
| 15 Aug 2005 | £150,000 | ▲ 13.6% | Flat / Maisonette |
| 26 Sep 2003 | £132,000 | ▲ 104.7% | Flat / Maisonette |
| 9 May 2003 | £64,500 | ▲ 22% | Flat / Maisonette |
| 28 Aug 1998 | £52,860 | ▲ 34.7% | Flat / Maisonette |
| 31 Oct 1996 | £39,245 | — | Flat / Maisonette |
7, Nelson Drive, Leigh-On-Sea, SS9 1DA last sold for £160,000 on 11 Dec 2013.
7, Nelson Drive, Leigh-On-Sea, SS9 1DA has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 307.7% from £39,245 (1996) to £160,000 (2013).
7, Nelson Drive, Leigh-On-Sea, SS9 1DA is a flat / maisonette, leasehold.
7, Nelson Drive, Leigh-On-Sea, SS9 1DA has an EPC rating of F with an energy efficiency score of 35/100. The potential rating is C.
Not in a flood zone.