Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 15 Jun 2012 | £106,000 | ▼ 11.7% | Terraced |
| 11 May 2007 | £119,995 | ▲ 27% | Terraced |
| 19 Aug 2005 | £94,500 | ▲ 37.5% | Terraced |
| 19 Jul 2002 | £68,750 | ▲ 20.6% | Terraced |
| 20 Jul 2001 | £57,000 | ▲ 14% | Terraced |
| 28 Jul 2000 | £49,995 | ▲ 35.1% | Terraced |
| 31 Oct 1997 | £37,000 | — | Terraced |
77, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH last sold for £106,000 on 15 Jun 2012.
77, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 186.5% from £37,000 (1997) to £106,000 (2012).
77, Yew Tree Rise, Pinewood, Ipswich, IP8 3RH is a terraced, freehold.
Not in a flood zone.