Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 7 Dec 2015 | £175,000 | ▲ 3% | Flat / Maisonette |
| 5 Sep 2014 | £169,950 | ▲ 24.1% | Flat / Maisonette |
| 21 May 2009 | £137,000 | ▲ 7% | Flat / Maisonette |
| 30 Sep 2005 | £128,000 | ▲ 104.8% | Flat / Maisonette |
| 24 Feb 1998 | £62,500 | ▲ 26.3% | Flat / Maisonette |
| 12 Jul 1996 | £49,500 | — | Flat / Maisonette |
8, Thornfield Green, Blackwater, Camberley, GU17 9EY last sold for £175,000 on 7 Dec 2015.
8, Thornfield Green, Blackwater, Camberley, GU17 9EY has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 253.5% from £49,500 (1996) to £175,000 (2015).
8, Thornfield Green, Blackwater, Camberley, GU17 9EY is a flat / maisonette, leasehold.
Not in a flood zone.