Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 19 Dec 2014 | £163,250 | ▲ 13.8% | Flat / Maisonette |
| 29 Aug 2014 | £143,500 | ▼ 4.3% | Flat / Maisonette |
| 30 Jun 2014 | £150,000 | ▼ 8% | Flat / Maisonette |
| 5 Mar 2010 | £163,000 | ▲ 11.3% | Flat / Maisonette |
| 22 Aug 2005 | £146,500 | ▲ 248.8% | Flat / Maisonette |
| 27 Aug 1999 | £42,000 | ▼ 6.7% | Flat / Maisonette |
| 30 Oct 1998 | £45,000 | ▼ 18.2% | Flat / Maisonette |
| 12 Jun 1998 | £55,000 | ▼ 11.3% | Flat / Maisonette |
| 9 Apr 1996 | £62,000 | ▲ 17% | Flat / Maisonette (New) |
| 29 Jan 1996 | £53,000 | ▼ 47% | Flat / Maisonette (New) |
| 31 Mar 1995 | £100,000 | — | Detached |
80, Harrogate Road, Leeds, LS7 4LZ last sold for £163,250 on 19 Dec 2014.
80, Harrogate Road, Leeds, LS7 4LZ has been sold 11 times since 1995 according to Land Registry records.
The price has increased by 63.3% from £100,000 (1995) to £163,250 (2014).
80, Harrogate Road, Leeds, LS7 4LZ is a flat / maisonette, leasehold.
Not in a flood zone.