Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 10 Oct 2008 | £123,000 | ▲ 2.5% | Flat / Maisonette |
| 4 Aug 2006 | £120,000 | ▲ 0% | Flat / Maisonette |
| 29 Apr 2005 | £120,000 | ▲ 9.1% | Flat / Maisonette |
| 30 Jan 2004 | £110,000 | ▲ 6.8% | Flat / Maisonette |
| 7 Nov 2003 | £102,950 | ▲ 80.6% | Flat / Maisonette |
| 7 Aug 2000 | £57,000 | ▲ 46.2% | Flat / Maisonette |
| 21 Jan 1997 | £39,000 | — | Flat / Maisonette |
80, Holly Hill Road, Erith, DA8 1QD last sold for £123,000 on 10 Oct 2008.
80, Holly Hill Road, Erith, DA8 1QD has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 215.4% from £39,000 (1997) to £123,000 (2008).
80, Holly Hill Road, Erith, DA8 1QD is a flat / maisonette, leasehold.
Not in a flood zone.