Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 6 Oct 2014 | £80,000 | ▼ 23.4% | Terraced |
| 28 Feb 2011 | £104,500 | ▲ 6.6% | Terraced |
| 11 May 2007 | £98,000 | ▲ 5.9% | Terraced |
| 16 Sep 2005 | £92,500 | ▲ 2.8% | Terraced |
| 27 Aug 2004 | £90,000 | ▲ 63.8% | Terraced |
| 15 Dec 2003 | £54,950 | ▲ 82.6% | Terraced |
| 11 Jun 1997 | £30,100 | ▼ 30% | Terraced |
| 31 Aug 1995 | £43,000 | — | Terraced |
85, Threefields, Ingol, Preston, PR2 7BJ last sold for £80,000 on 6 Oct 2014.
85, Threefields, Ingol, Preston, PR2 7BJ has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 86% from £43,000 (1995) to £80,000 (2014).
85, Threefields, Ingol, Preston, PR2 7BJ is a terraced, freehold.
Not in a flood zone.