Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 8 Sep 2009 | £180,000 | ▼ 9.1% | Detached |
| 14 Nov 2008 | £198,000 | ▼ 7.5% | Detached |
| 31 Jul 2007 | £214,000 | ▲ 23.7% | Detached |
| 28 Jan 2004 | £173,000 | ▲ 44.2% | Detached |
| 29 Jan 2001 | £120,000 | ▲ 9.1% | Detached |
| 20 Apr 2000 | £109,950 | ▲ 35.7% | Detached |
| 28 Aug 1998 | £81,000 | ▲ 13.3% | Detached |
| 25 Aug 1995 | £71,500 | — | Detached (New) |
9, Ashley Gardens, Amberstone, Hailsham, BN27 1NQ last sold for £180,000 on 8 Sep 2009.
9, Ashley Gardens, Amberstone, Hailsham, BN27 1NQ has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 151.7% from £71,500 (1995) to £180,000 (2009).
9, Ashley Gardens, Amberstone, Hailsham, BN27 1NQ is a detached, freehold.
9, Ashley Gardens, Amberstone, Hailsham, BN27 1NQ has an EPC rating of D with an energy efficiency score of 64/100. The potential rating is C.
Not in a flood zone.