Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 22 Aug 2014 | £675,000 | ▲ 154.7% | Flat / Maisonette |
| 4 Jan 2013 | £265,000 | ▼ 17.2% | Flat / Maisonette |
| 5 Feb 2010 | £320,000 | ▼ 24.7% | Flat / Maisonette |
| 5 Jan 2009 | £425,000 | ▲ 107.8% | Flat / Maisonette |
| 27 Oct 2005 | £204,500 | ▲ 6% | Flat / Maisonette |
| 16 Apr 2004 | £193,000 | ▼ 16.8% | Flat / Maisonette |
| 12 Dec 2001 | £232,000 | ▼ 7.2% | Flat / Maisonette |
| 10 Aug 1999 | £249,950 | ▲ 163.1% | Flat / Maisonette |
| 24 Mar 1997 | £95,000 | ▼ 18.1% | Flat / Maisonette |
| 22 Nov 1996 | £116,000 | ▲ 28.9% | Flat / Maisonette |
| 29 Mar 1996 | £90,000 | ▲ 20.8% | Flat / Maisonette (New) |
| 3 Oct 1995 | £74,500 | — | Flat / Maisonette (New) |
9, Burnaby Gardens, London, W4 3DS last sold for £675,000 on 22 Aug 2014.
9, Burnaby Gardens, London, W4 3DS has been sold 12 times since 1995 according to Land Registry records.
The price has increased by 806% from £74,500 (1995) to £675,000 (2014).
9, Burnaby Gardens, London, W4 3DS is a flat / maisonette, leasehold.
Not in a flood zone.