Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 8 May 2009 | £47,500 | ▲ 11.8% | Terraced |
| 28 Jul 2006 | £42,500 | ▲ 39.3% | Terraced |
| 9 Sep 2005 | £30,500 | ▲ 22% | Terraced |
| 12 Aug 2005 | £24,995 | ▲ 127.2% | Terraced |
| 4 Nov 2003 | £11,000 | ▼ 54.2% | Terraced |
| 2 Dec 2002 | £24,000 | ▲ 0% | Terraced |
| 2 Dec 2002 | £24,000 | ▲ 0% | Terraced |
| 2 Dec 2002 | £24,000 | — | Terraced |
9, Gordon Avenue, Hull, HU3 5DN last sold for £47,500 on 8 May 2009.
9, Gordon Avenue, Hull, HU3 5DN has been sold 8 times since 1995 according to Land Registry records.
The price has increased by 97.9% from £24,000 (2002) to £47,500 (2009).
9, Gordon Avenue, Hull, HU3 5DN is a terraced, freehold.
Not in a flood zone.