Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 16 Oct 2007 | £162,000 | ▲ 12.5% | Terraced |
| 15 Dec 2005 | £144,000 | ▲ 1.4% | Terraced |
| 17 Sep 2004 | £142,000 | ▲ 10.9% | Terraced |
| 19 Aug 2003 | £128,000 | ▲ 39.2% | Terraced |
| 20 Apr 2001 | £91,950 | ▲ 46.1% | Terraced |
| 22 Jan 1999 | £62,950 | — | Terraced |
9, Sutherland Close, Whitehill, Bordon, GU35 9RE last sold for £162,000 on 16 Oct 2007.
9, Sutherland Close, Whitehill, Bordon, GU35 9RE has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 157.3% from £62,950 (1999) to £162,000 (2007).
9, Sutherland Close, Whitehill, Bordon, GU35 9RE is a terraced, freehold.
Not in a flood zone.