Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 19 Apr 2013 | £114,000 | ▲ 0% | Flat / Maisonette |
| 28 Jan 2010 | £114,000 | ▲ 3.6% | Flat / Maisonette |
| 14 Oct 2005 | £110,000 | ▲ 43.8% | Flat / Maisonette |
| 8 Feb 2002 | £76,500 | ▲ 15% | Flat / Maisonette |
| 4 Aug 2000 | £66,500 | ▲ 62.2% | Flat / Maisonette |
| 29 Jun 1998 | £41,000 | ▲ 18% | Flat / Maisonette |
| 30 Oct 1996 | £34,750 | — | Flat / Maisonette |
90, Dalesford Road, Aylesbury, HP21 9XZ last sold for £114,000 on 19 Apr 2013.
90, Dalesford Road, Aylesbury, HP21 9XZ has been sold 7 times since 1995 according to Land Registry records.
The price has increased by 228.1% from £34,750 (1996) to £114,000 (2013).
90, Dalesford Road, Aylesbury, HP21 9XZ is a flat / maisonette, leasehold.
90, Dalesford Road, Aylesbury, HP21 9XZ has an EPC rating of E with an energy efficiency score of 48/100. The potential rating is C.
Not in a flood zone.