Get an AI-generated summary of this property including valuation estimate, investment insight, and improvement recommendations.
Upgrade to Homebuyer - £9.99/mo| Date | Price | Change | Type |
|---|---|---|---|
| 30 Jun 2008 | £180,000 | ▲ 17.1% | Terraced |
| 27 Nov 2002 | £153,750 | ▲ 26.5% | Terraced |
| 22 Nov 2001 | £121,500 | ▲ 59.9% | Terraced |
| 6 Mar 1998 | £76,000 | ▲ 10.1% | Terraced |
| 17 Dec 1996 | £69,000 | ▲ 73.6% | Terraced |
| 12 Jul 1996 | £39,750 | — | Terraced |
94, Bostock Avenue, Northampton, NN1 4LN last sold for £180,000 on 30 Jun 2008.
94, Bostock Avenue, Northampton, NN1 4LN has been sold 6 times since 1995 according to Land Registry records.
The price has increased by 352.8% from £39,750 (1996) to £180,000 (2008).
94, Bostock Avenue, Northampton, NN1 4LN is a terraced, freehold.
Not in a flood zone.